| NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TX | CHÂU ÂU | TRỰC TIẾP | # | ||||||||||||
| Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||||
Tỷ lệ Cúp C1 Châu Âu | ||||||||||||||||||
| FT 3 - 0 | Celtic FC vs LASK Linz | 0 : 3/4 | -0.96 | 0.85 | 0 : 1/4 | 0.92 | 0.96 | 3 | -0.99 | 0.86 | 1 1/4 | 0.98 | 0.89 | 1.82 | 3.80 | 3.70 | ||
| FT 2 - 1 | Hapoel Beer Sheva vs Sabah FK Baku | 0 : 0 | 0.93 | 0.95 | 0 : 0 | 0.88 | 1.00 | 2 1/2 | 0.99 | 0.87 | 1 | 0.85 | -0.99 | 2.55 | 3.35 | 2.58 | ||
| FT 1 - 3 | NEC Nijmegen vs Bodo Glimt | 1/4 : 0 | 0.95 | 0.93 | 0 : 0 | -0.92 | 0.79 | 3 1/2 | -0.99 | 0.85 | 1 1/2 | -0.96 | 0.82 | 2.70 | 3.75 | 2.26 | ||
| FT 1 - 1 | Slovan Bratislava vs NK Publikum Celje | 0 : 1/2 | 0.83 | -0.94 | 0 : 1/4 | 0.99 | 0.89 | 2 1/2 | 0.93 | 0.93 | 1 | 0.80 | -0.94 | 1.83 | 3.65 | 3.85 | ||
Tỷ lệ U21 Ngoại Hạng Anh - Châu Âu | ||||||||||||||||||
| FT 1 - 1 | Sunderland U21 vs Jong PSV Eindhoven (Youth) | 0 : 0 | 0.80 | -0.98 | 0 : 0 | 0.87 | 0.95 | 3 1/4 | 0.81 | 0.99 | 1 1/4 | 0.75 | -0.95 | 2.21 | 3.85 | 2.44 | ||
Tỷ lệ ASEAN Cup 2026 | ||||||||||||||||||
| FT 2 - 0 | Việt Nam vs Malaysia | 0 : 1 | -0.94 | 0.82 | 0 : 1/2 | -0.88 | 0.75 | 2 3/4 | -0.99 | 0.85 | 1 | 0.73 | -0.88 | 1.59 | 4.10 | 4.90 | ||
Tỷ lệ kèo Copa Libertadores | ||||||||||||||||||
| FT 0 - 1 | Cerro Porteno vs Palmeiras | 1/2 : 0 | -0.89 | 0.78 | 1/4 : 0 | 0.91 | 0.97 | 2 | 0.97 | 0.90 | 3/4 | 0.83 | -0.96 | 4.85 | 3.20 | 1.78 | ||
| FT 0 - 0 | Coquimbo Unido vs CA Platense | 0 : 1/4 | 0.97 | 0.91 | 0 : 0 | 0.63 | -0.75 | 1 3/4 | 0.96 | 0.90 | 3/4 | -0.96 | 0.82 | 2.26 | 2.80 | 3.55 | ||
| FT 2 - 1 | Flamengo vs Cruzeiro | 0 : 1 | -0.89 | 0.77 | 0 : 1/4 | 0.78 | -0.90 | 2 1/2 | 0.86 | 1.00 | 1 | 0.80 | -0.94 | 1.62 | 3.80 | 5.00 | ||
Tỷ lệ kèo Copa Sudamericana | ||||||||||||||||||
| FT 2 - 2 | Atletico Mineiro vs Bragantino | 0 : 1/4 | -0.96 | 0.84 | 0 : 0 | 0.75 | -0.88 | 2 1/4 | -0.97 | 0.83 | 3/4 | 0.73 | -0.88 | 2.33 | 3.15 | 3.00 | ||
| FT 2 - 1 | Montevideo City Torque vs Club Atletico Tigre 1 | 1/2 : 0 | 0.80 | -0.93 | 1/4 : 0 | 0.65 | -0.78 | 1 3/4 | 0.85 | -0.99 | 3/4 | 0.98 | 0.88 | 3.85 | 2.94 | 2.08 | ||
| FT 0 - 0 | Independiente Santa Fe vs River Plate | 1/4 : 0 | 0.87 | -0.99 | 0 : 0 | -0.81 | 0.69 | 1 3/4 | 0.82 | -0.96 | 3/4 | 0.95 | 0.91 | 3.30 | 2.88 | 2.33 | ||
Tỷ lệ kèo CONCACAF Central American Cup | ||||||||||||||||||
| FT 0 - 1 | Marathon vs Alianza San Salvador | 0 : 1 | 0.96 | 0.86 | 0 : 1/2 | -0.90 | 0.72 | 2 1/4 | 0.82 | 0.98 | 1 | 0.98 | 0.82 | 1.50 | 3.75 | 5.30 | ||
| FT 4 - 1 | 1 Deportivo Mixco vs UMECIT | 0 : 3/4 | 0.98 | 0.84 | 0 : 1/4 | 0.89 | 0.93 | 2 1/2 | 0.85 | 0.95 | 1 | 0.80 | 1.00 | 1.70 | 3.65 | 3.90 | ||
| FT 1 - 1 | CD FAS vs CSD Municipal | 0 : 0 | -0.94 | 0.76 | 0 : 0 | -0.97 | 0.79 | 2 | 0.78 | -0.98 | 3/4 | 0.76 | -0.96 | 2.73 | 3.05 | 2.34 | ||
Tỷ lệ cược CFU | ||||||||||||||||||
| FT 0 - 1 | Delfines Del Este vs Violette AC | 0 : 0 | -0.96 | 0.78 | 0 : 0 | -0.99 | 0.81 | 2 3/4 | -0.90 | 0.70 | 1 | 0.83 | 0.97 | 2.54 | 3.30 | 2.21 | ||
Tỷ lệ cược VĐQG Guatemala | ||||||||||||||||||
| FT 0 - 2 | 1 Coban Imperial vs Antigua GFC | 0 : 1/4 | 0.86 | 0.84 | 0 : 0 | 0.63 | -0.93 | 2 1/4 | 0.91 | 0.79 | 1 | -0.95 | 0.65 | 2.11 | 3.10 | 2.84 | ||
Tỷ lệ cược Giao Hữu CLB | ||||||||||||||||||
| FT 1 - 1 | RAAL La Louviere Nữ vs Le Havre Nữ | 1 : 0 | 0.79 | -0.97 | 1/4 : 0 | -0.93 | 0.75 | 3 | -0.85 | 0.65 | 1 1/4 | 0.99 | 0.81 | 4.40 | 3.75 | 1.52 | ||
| FT 0 - 4 | Krasava ENY Ypsonas FC vs AEL Limassol | 1/4 : 0 | 0.81 | 0.89 | 0 : 0 | -0.97 | 0.67 | 2 1/2 | 0.74 | 0.96 | 1 | 0.76 | 0.94 | 2.70 | 3.35 | 2.09 | ||
| FT 0 - 0 | CD Llanes vs UC Ceares | 0 : 0 | 0.79 | -0.97 | 0 : 0 | 0.82 | 1.00 | 2 1/4 | 0.84 | 0.96 | 1 | -0.99 | 0.79 | 2.30 | 3.00 | 2.61 | ||
| FT 1 - 0 | CD Praviano vs L Entregu CF | 0 : 0 | 0.96 | 0.86 | 0 : 0 | 0.95 | 0.87 | 2 1/4 | 1.00 | 0.80 | 3/4 | 0.70 | -0.90 | 2.55 | 2.90 | 2.42 | ||
| FT 0 - 1 | CDFC La Calzada vs Mirandes | 2 1/4 : 0 | 0.79 | 0.91 | 1 : 0 | 0.73 | 0.97 | 3 1/2 | 1.00 | 0.70 | 1 1/2 | 0.94 | 0.76 | 11.00 | 6.50 | 1.10 | ||
| FT 0 - 2 | Gimnastica Torrelavega vs Rayo Cantabria | 0 : 1/2 | 1.00 | 0.82 | 0 : 1/4 | -0.90 | 0.72 | 2 3/4 | 0.95 | 0.85 | 1 | 0.75 | -0.95 | 2.00 | 3.45 | 3.05 | ||
| FT 1 - 0 | Real Oviedo B vs Caudal | 0 : 3/4 | 0.94 | 0.76 | 0 : 1/4 | 0.81 | 0.89 | 2 3/4 | 0.92 | 0.78 | 1 | 0.66 | -0.96 | 1.72 | 3.50 | 3.55 | ||
| FT 1 - 3 | Castellon B vs Atletico Saguntino | 0 : 3/4 | 0.81 | 0.89 | 3 3/4 | 0.89 | 0.81 | 2.71 | 3.60 | 2.11 | ||||||||
| FT 1 - 1 | CD Izarra vs SD Logrones | 1/4 : 0 | 0.86 | 0.84 | 0 : 0 | -0.93 | 0.63 | 2 3/4 | -0.90 | 0.60 | 1 | 0.74 | 0.96 | 2.81 | 3.25 | 2.05 | ||
| FT 3 - 0 | Aguilas CF vs CD Alcoyano | 0 : 1/4 | 0.89 | 0.81 | 0 : 0 | 0.63 | -0.93 | 2 1/4 | 0.99 | 0.71 | 3/4 | 0.69 | -0.99 | 2.16 | 3.10 | 2.98 | ||
| FT 2 - 1 | Terrassa vs CP San Cristobal | 0 : 3/4 | 0.84 | 0.86 | 4 | 0.80 | 0.90 | 1.21 | 5.80 | 8.10 | ||||||||
| FT 1 - 1 | Leioa vs Portugalete | 1/4 : 0 | 0.80 | 0.90 | 0 : 0 | -0.96 | 0.66 | 2 1/2 | 0.94 | 0.76 | 1 | 0.90 | 0.80 | 2.75 | 3.20 | 2.10 | ||
| FT 2 - 0 | CD Cieza vs Athletic Torrellano | 0 : 3/4 | 0.73 | 0.97 | 0 : 1/4 | 0.74 | 0.96 | 2 1/2 | 0.87 | 0.83 | 1 | 0.84 | 0.86 | 1.53 | 3.65 | 4.50 | ||
| FT 3 - 1 | coruxo FC vs Pontevedra | 1/2 : 0 | 0.75 | 0.95 | 1/4 : 0 | 0.65 | -0.95 | 2 1/2 | 0.83 | 0.87 | 1 | 0.79 | 0.91 | 3.00 | 3.30 | 1.95 | ||
| FT 2 - 2 | Ponferradina vs Real Madrid Castilla | 0 : 1/4 | 0.93 | 0.77 | 0 : 0 | 0.68 | -0.98 | 2 1/2 | 0.96 | 0.74 | 1 | 0.92 | 0.78 | 2.14 | 3.20 | 2.71 | ||
| FT 3 - 1 | UD San Sebastian Reyes vs CF Rayo Majadahonda | 0 : 0 | 0.89 | 0.81 | 0 : 0 | 0.88 | 0.82 | 2 1/4 | -0.90 | 0.60 | 3/4 | 0.76 | 0.94 | 2.52 | 2.93 | 2.43 | ||
| FT 2 - 0 | Villarreal B vs Gimnastic Tarragona | 0 : 1/4 | 0.88 | 0.82 | 0 : 0 | 0.64 | -0.94 | 2 1/4 | 0.93 | 0.77 | 1 | -0.98 | 0.68 | 2.09 | 3.10 | 2.84 | ||
| FT 3 - 1 | CF Salmantino vs UD Santa Marta | 0 : 3/4 | 0.72 | 0.98 | 0 : 1/4 | 0.76 | 0.94 | 2 1/2 | 0.87 | 0.83 | 1 | 0.80 | 0.90 | 1.58 | 3.55 | 4.25 | ||
| FT 0 - 3 | Xerez Deportivo vs Real Jaen CF | 1/4 : 0 | 0.72 | 0.98 | 0 : 0 | 0.99 | 0.71 | 2 1/4 | -0.93 | 0.62 | 3/4 | 0.65 | -0.95 | 2.68 | 3.05 | 2.22 | ||
| FT 3 - 1 | Extremadura vs Real Betis B 1 | 0 : 1/4 | 0.80 | 0.90 | 0 : 1/4 | -0.92 | 0.61 | 2 1/2 | 0.77 | 0.93 | 1 | 0.74 | 0.96 | 2.02 | 3.30 | 2.83 | ||
| FT 0 - 1 | Torrent C.F vs UD Castellonense | 0 : 0 | 0.78 | 0.92 | 0 : 0 | 0.80 | 0.90 | 2 1/4 | 0.75 | 0.95 | 1 | 0.94 | 0.76 | 2.32 | 3.15 | 2.49 | ||
Kèo bóng đá Hạng 3 Guatemala | ||||||||||||||||||
| FT 1 - 1 | 1 Santa Lucia Cotzumalguapa vs Coatepeque | 0 : 1 | 0.95 | 0.75 | 0 : 1/4 | 0.65 | -0.95 | 2 1/2 | 0.85 | 0.85 | 1 | 0.80 | 0.90 | 1.50 | 3.70 | 4.70 | ||
| FT 2 - 3 | Fraijanes FC vs Sacachispas GT | 0 : 1/4 | 0.55 | -0.85 | 0 : 1/4 | 1.00 | 0.70 | 2 1/4 | 0.85 | 0.85 | 1 | -0.98 | 0.68 | 2.00 | 3.10 | 3.05 | ||
| FT 1 - 0 | 1 CD Achuapa vs San Benito FC | 0 : 3/4 | 0.82 | 0.88 | 0 : 1/4 | 0.84 | 0.86 | 2 1/2 | 0.88 | 0.82 | 1 | 0.80 | 0.90 | 1.62 | 3.45 | 4.10 | ||
| FT 0 - 2 | 1 CSD Amatitlan vs CD Puerto de Iztapa | 0 : 1/4 | 1.00 | 0.70 | 0 : 0 | 0.65 | -0.95 | 2 1/4 | 0.90 | 0.80 | 1 | -0.95 | 0.65 | 2.13 | 3.05 | 2.84 | ||
| FT 2 - 0 | Nueva Santa Rosa CDF vs AFF Guatemala | 0 : 1 | 0.73 | 0.97 | 0 : 1/2 | 0.93 | 0.77 | 2 1/2 | 0.94 | 0.76 | 1 | 0.85 | 0.85 | 1.38 | 3.90 | 5.80 | ||
| FT 2 - 0 | Deportivo Mictlan vs CSD Sayaxche | 0 : 1 | 0.75 | 0.95 | 0 : 1/2 | 0.97 | 0.73 | 2 1/2 | 0.94 | 0.76 | 1 | 0.88 | 0.82 | 1.40 | 3.85 | 5.60 | ||
Kèo bóng đá Isthmian League | ||||||||||||||||||
| FT 0 - 0 | AFC Portchester vs Bognor Regis Town | 0 : 1/2 | 0.95 | 0.75 | 0 : 1/4 | -0.97 | 0.67 | 3 | 0.79 | 0.91 | 1 1/4 | 0.87 | 0.83 | 1.95 | 3.55 | 2.80 | ||
Kèo bóng đá VĐQG Anh-Bắc Anh | ||||||||||||||||||
| FT 4 - 1 | Avro FC vs Workington | 0 : 1 | 0.95 | 0.75 | 0 : 1/2 | 1.00 | 0.70 | 3 1/4 | 0.95 | 0.75 | 1 1/4 | 0.75 | 0.95 | 1.51 | 4.05 | 4.10 | ||
Tỷ lệ England Johnstone | ||||||||||||||||||
| FT 1 - 4 | Mansfield Town vs Manchester City U21 | 0 : 3/4 | 0.87 | 0.95 | 0 : 1/4 | 0.81 | -0.99 | 3 1/4 | 0.89 | 0.91 | 1 1/4 | 0.77 | -0.97 | 1.68 | 3.90 | 3.70 | ||
Tỷ lệ hạng 5 phía Nam Anh | ||||||||||||||||||
| FT 1 - 0 | Farnborough Town vs Chesham United | 1/4 : 0 | 0.73 | 0.97 | 0 : 0 | 0.94 | 0.76 | 3 1/4 | 0.92 | 0.78 | 1 1/4 | 0.78 | 0.92 | 2.44 | 3.65 | 2.14 | ||
Tỷ lệ ENG SD1 | ||||||||||||||||||
| FT 2 - 7 | Slimbridge AFC vs Swindon Supermarine | 1/4 : 0 | -0.90 | 0.60 | 1/4 : 0 | 0.69 | -0.99 | 2 3/4 | 0.77 | 0.93 | 1 1/4 | 0.99 | 0.71 | 3.20 | 3.40 | 1.84 | ||
Tỷ lệ kèo Bắc Anh Hạng nhất | ||||||||||||||||||
| FT 0 - 3 | Lichfield City vs Stafford Rangers | 3/4 : 0 | 0.95 | 0.75 | 1/4 : 0 | 0.95 | 0.75 | 2 1/2 | 0.75 | 0.95 | 1 | 0.70 | 1.00 | 4.25 | 3.70 | 1.55 | ||
| FT 3 - 3 | Grimsby Borough vs Garforth Town AFC | 1/2 : 0 | 0.90 | 0.80 | 1/4 : 0 | 0.80 | 0.90 | 2 1/4 | 0.75 | 0.95 | 1 | 0.90 | 0.80 | 3.50 | 3.25 | 1.80 | ||
Tỷ lệ kèo VĐQG Tây Ban Nha | ||||||||||||||||||
| FT 2 - 0 | Atletico Madrid vs Malaga | 0 : 1 1/4 | -0.93 | 0.82 | 0 : 1/2 | 0.90 | 0.99 | 2 3/4 | 0.90 | 0.98 | 1 1/4 | -0.88 | 0.75 | 1.47 | 4.45 | 6.70 | ||
Tỷ lệ kèo Cúp Gamper | ||||||||||||||||||
| FT 2 - 1 | FC Barcelona vs Al Ahly SC | 0 : 2 3/4 | 0.83 | 0.99 | 0 : 1 1/4 | 1.00 | 0.82 | 4 1/2 | 0.98 | 0.82 | 2 | 0.95 | 0.85 | 1.07 | 9.80 | 15.50 | ||
Tỷ lệ cược VĐQG Đức - Giải vùng - Play-offs | ||||||||||||||||||
| FT 1 - 2 | Werder Bremen (Youth) vs ETSV Weiche Flensburg | 1/4 : 0 | 0.88 | 0.88 | 0 : 0 | -0.94 | 0.70 | 3 1/2 | 0.72 | -0.96 | 1 1/2 | 0.89 | 0.87 | 2.68 | 4.10 | 2.07 | ||
Tỷ lệ cược Hạng 4 Scotland (Highland) | ||||||||||||||||||
| FT 1 - 0 | Banks o Dee vs Turriff United | 1/4 : 0 | 0.69 | -0.99 | 0 : 0 | 0.97 | 0.73 | 3 | 0.92 | 0.78 | 1 1/4 | 0.95 | 0.75 | 2.51 | 3.50 | 2.14 | ||
| FT 2 - 1 | Forres Mechanics vs Clachnacuddin | 1/2 : 0 | 0.84 | 0.86 | 1/4 : 0 | 0.80 | 0.90 | 3 1/4 | 0.72 | 0.98 | 1 1/4 | 0.71 | 0.99 | 3.05 | 3.80 | 1.78 | ||
| FT 2 - 1 | Inverurie Loco Works vs fraserburgh | 1 1/4 : 0 | 0.80 | 0.90 | 1/2 : 0 | 0.86 | 0.84 | 3 1/4 | 0.90 | 0.80 | 1 1/4 | 0.74 | 0.96 | 5.00 | 4.35 | 1.39 | ||
| FT 1 - 1 | Nairn County vs Lossiemouth | 0 : 3/4 | 0.79 | 0.91 | 0 : 1/4 | 0.73 | 0.97 | 3 | 0.70 | 1.00 | 1 1/4 | 0.79 | 0.91 | 1.59 | 3.95 | 3.75 | ||
Tỷ lệ cược VĐQG Bồ Đào Nha U23 | ||||||||||||||||||
| FT 2 - 2 | Moreirense U23 vs Famalicao U23 | 1/4 : 0 | 0.90 | 0.92 | 0 : 0 | -0.89 | 0.70 | 2 3/4 | 0.75 | -0.95 | 1 1/4 | 1.00 | 0.80 | 2.72 | 3.50 | 2.14 | ||
Kèo bóng đá Cúp Nga | ||||||||||||||||||
| FT 0 - 0 | Krylya Sovetov vs Zenit St. Petersburg | 1 : 0 | 0.83 | -0.95 | 1/2 : 0 | 0.77 | -0.89 | 2 3/4 | 0.88 | 0.98 | 1 1/4 | -0.94 | 0.80 | 4.80 | 4.15 | 1.59 | ||
| FT 1 - 1 | Rubin Kazan vs Spartak Moscow | 1/2 : 0 | 0.97 | 0.91 | 1/4 : 0 | 0.92 | 0.96 | 2 1/4 | 0.91 | 0.95 | 1 | -0.99 | 0.85 | 3.75 | 3.45 | 1.91 | ||
| FT 0 - 1 | Dynamo Moscow vs FC Krasnodar | 0 : 0 | 0.90 | 0.98 | 0 : 0 | 0.92 | 0.96 | 2 3/4 | 0.98 | 0.88 | 1 | 0.75 | -0.89 | 2.44 | 3.65 | 2.53 | ||
Kèo bóng đá Hạng nhất Nga | ||||||||||||||||||
| FT 0 - 1 | KAMAZ Naberezhnye Chelny vs Tekstilshchik Ivanovo | 0 : 1/2 | 0.84 | -0.98 | 0 : 1/4 | 0.97 | 0.89 | 2 1/4 | 0.82 | -0.98 | 1 | -0.96 | 0.80 | 1.84 | 3.30 | 3.65 | ||
| FT 3 - 2 | Veles vs FK Nizhny Novgorod | 3/4 : 0 | 0.84 | -0.98 | 1/4 : 0 | 0.93 | 0.93 | 2 1/4 | 0.89 | 0.95 | 1 | -0.94 | 0.78 | 3.95 | 3.30 | 1.78 | ||
Kèo bóng đá Hạng 4 Ba Lan | ||||||||||||||||||
| FT 1 - 0 | Lech II Poznan vs KS Lipno Steszew | 0 : 1 | 0.79 | 0.91 | 0 : 1/2 | 0.91 | 0.79 | 3 1/4 | 0.75 | 0.95 | 1 1/2 | 1.00 | 0.70 | 1.46 | 4.20 | 4.35 | ||
| FT 1 - 4 | 1 Rakow Czestochowa 2 vs GKP Gorzow | 0 : 1/2 | 0.95 | 0.75 | 0 : 1/4 | -0.96 | 0.66 | 2 3/4 | 0.83 | 0.87 | 1 | 0.68 | -0.98 | 2.01 | 3.30 | 2.87 | ||
| FT 0 - 2 | LKS Lodz II vs KTS Weszlo | 0 : 0 | -0.95 | 0.65 | 0 : 0 | 0.97 | 0.73 | 3 | 0.85 | 0.85 | 1 1/4 | 0.91 | 0.79 | 2.51 | 3.55 | 2.13 | ||
| FT 0 - 1 | Miedz Legnica II vs Odra Bytom Odrzanski | 0 : 1/4 | 0.92 | 0.78 | 0 : 0 | 0.71 | 0.99 | 3 | 0.76 | 0.94 | 1 1/4 | 0.85 | 0.85 | 2.09 | 3.60 | 2.53 | ||
| FT 3 - 0 | Jagiellonia Bialystok II vs Pelikan Lowicz | 0 : 1/4 | 0.83 | 0.87 | 0 : 1/4 | -0.99 | 0.69 | 3 | 0.70 | 1.00 | 1 1/4 | 0.82 | 0.88 | 2.03 | 3.60 | 2.63 | ||
| FT 1 - 1 | Pogon Sokol Lubaczow vs Wisla Krakow II | 1/4 : 0 | 0.73 | 0.97 | 0 : 0 | 0.93 | 0.77 | 3 1/4 | 0.77 | 0.93 | 1 1/4 | 0.70 | 1.00 | 2.41 | 3.75 | 2.14 | ||
| FT 2 - 3 | Mlawianka Mlawa vs Lechia Tomaszow Mazowiecki | 0 : 1/4 | 0.82 | 0.88 | 0 : 1/4 | -0.96 | 0.66 | 3 1/2 | 0.63 | -0.93 | 1 1/2 | 0.83 | 0.87 | 2.00 | 3.90 | 2.54 | ||
| FT 0 - 2 | Olimpia Elblag vs Widzew Lodz II | 0 : 1/4 | 1.00 | 0.70 | 0 : 0 | 0.74 | 0.96 | 3 | 0.85 | 0.85 | 1 1/4 | 0.94 | 0.76 | 2.21 | 3.50 | 2.42 | ||
| FT 1 - 1 | Wisla II Plock vs LKS Lomza | 0 : 1/2 | -0.96 | 0.78 | 0 : 1/4 | -0.96 | 0.78 | 3 | -0.99 | 0.79 | 1 1/4 | -0.99 | 0.79 | 1.98 | 3.55 | 2.99 | ||
| FT 1 - 4 | KS CK Troszyn vs Sieradz | 1/2 : 0 | 1.00 | 0.70 | 1/4 : 0 | 0.85 | 0.85 | 2 3/4 | 0.65 | -0.95 | 1 1/4 | 0.95 | 0.75 | 3.45 | 3.65 | 1.70 | ||
| FT 1 - 1 | Zabkovia Zabki vs Wigry Suwalki | 1/4 : 0 | 0.98 | 0.72 | 1/4 : 0 | 0.68 | -0.98 | 3 | 0.90 | 0.80 | 1 1/4 | 0.94 | 0.76 | 2.86 | 3.50 | 1.94 | ||
| FT 0 - 1 | KP Calisia Kalisz vs MKS Notec Czarnkow | 0 : 1/2 | 0.85 | 0.85 | 0 : 1/4 | 0.96 | 0.74 | 3 | 0.83 | 0.87 | 1 1/4 | 0.90 | 0.80 | 1.85 | 3.60 | 3.05 | ||
| FT 3 - 1 | KTS-K Luzino vs Chemik Bydgoszcz | 0 : 2 | 0.93 | 0.77 | 0 : 3/4 | 0.71 | 0.99 | 3 1/2 | 0.79 | 0.91 | 1 1/2 | 0.82 | 0.88 | 1.18 | 5.70 | 7.90 | ||
| FT 4 - 2 | Wda Swiecie vs Grom Nowy Staw | 0 : 1/4 | 0.70 | 1.00 | 0 : 1/4 | -0.95 | 0.65 | 2 3/4 | 0.82 | 0.88 | 1 1/4 | -0.97 | 0.67 | 1.94 | 3.40 | 2.93 | ||
| FT 2 - 1 | BKS Sparta Katowice vs LKS Goczalkowice Zdroj | 0 : 1/2 | 0.74 | 0.96 | 0 : 1/4 | 0.85 | 0.85 | 2 1/2 | 0.82 | 0.88 | 1 | 0.77 | 0.93 | 1.74 | 3.40 | 3.55 | ||
| FT 3 - 0 | Karkonosze Jelenia Gora vs Barycz Sulow | 0 : 1/4 | 0.86 | 0.84 | 0 : 0 | 0.66 | -0.96 | 2 3/4 | 0.82 | 0.88 | 1 1/4 | -0.97 | 0.67 | 2.06 | 3.40 | 2.68 | ||
| FT 0 - 0 | Warta Gorzów Wielkopolski vs Gornik Polkowice | 0 : 0 | 0.73 | 0.97 | 0 : 0 | 0.76 | 0.94 | 3 | 0.96 | 0.74 | 1 1/4 | 0.97 | 0.73 | 2.23 | 3.60 | 2.54 | ||
| FT 2 - 2 | 1 Korona II Kielce vs Hetman Zamosc 1 | 0 : 3/4 | 0.96 | 0.74 | 0 : 1/4 | 0.88 | 0.82 | 3 1/4 | 0.65 | -0.95 | 1 1/2 | 0.95 | 0.75 | 1.76 | 3.85 | 3.10 | ||
| FT 1 - 3 | 1 Siarka Tarnobrzeg vs JKS Jaroslaw | 0 : 1/2 | 0.99 | 0.71 | 0 : 1/4 | -0.98 | 0.68 | 3 | 0.82 | 0.88 | 1 1/4 | 0.88 | 0.82 | 1.99 | 3.55 | 2.74 | ||
| FT 2 - 2 | ZKS Kluczevia vs Gedania Gdansk | 0 : 1 1/4 | 0.91 | 0.79 | 0 : 1/2 | 0.84 | 0.86 | 3 1/4 | 0.70 | 1.00 | 1 1/2 | 0.91 | 0.79 | 1.41 | 4.45 | 4.65 | ||
| FT 2 - 3 | Elana Torun vs Unia Swarzedz | 1/4 : 0 | 0.84 | 0.86 | 0 : 0 | -0.96 | 0.66 | 2 3/4 | 0.75 | 0.95 | 1 1/4 | -0.98 | 0.68 | 2.68 | 3.45 | 2.06 | ||
| FT 0 - 1 | KSS Kotwica Kornik vs Baltyk Koszalin | 0 : 1/4 | 0.89 | 0.81 | 0 : 0 | 0.68 | -0.98 | 3 | 0.93 | 0.77 | 1 1/4 | 0.95 | 0.75 | 2.06 | 3.50 | 2.62 | ||
| FT 4 - 0 | KS Energetyk ROW vs Carina Gubin | 0 : 3/4 | 0.85 | 0.85 | 0 : 1/4 | 0.81 | 0.89 | 3 1/4 | 0.75 | 0.95 | 1 1/4 | 0.72 | 0.98 | 1.67 | 3.85 | 3.40 | ||
| FT 3 - 1 | Zaglebie Sosnowiec vs Gawin Sleza Wroclaw | 0 : 1 1/4 | 0.92 | 0.78 | 0 : 1/2 | 0.86 | 0.84 | 3 | 0.86 | 0.84 | 1 1/4 | 0.87 | 0.83 | 1.39 | 4.25 | 5.10 | ||
| FT 2 - 0 | 1 Star Starachowice vs Czarni Polaniec | 0 : 0 | 0.81 | -0.99 | 0 : 0 | 0.83 | 0.99 | 3 | -0.99 | 0.79 | 1 1/4 | -0.98 | 0.78 | 2.25 | 3.60 | 2.51 | ||
| FT 4 - 1 | KS Polonia Sroda Wlkp vs Stargard Szczecinski | 0 : 3/4 | 0.76 | 0.94 | 0 : 1/4 | 0.70 | 1.00 | 3 1/4 | 0.73 | 0.97 | 1 1/2 | 0.98 | 0.72 | 1.57 | 4.05 | 3.70 | ||
| FT 2 - 2 | Wislanie Jaskowice vs KSZO Ostrowiec | 1/4 : 0 | 0.70 | 1.00 | 0 : 0 | 0.95 | 0.75 | 2 3/4 | 0.81 | 0.89 | 1 1/4 | -0.97 | 0.67 | 2.49 | 3.45 | 2.19 | ||
| FT 3 - 2 | 1 Polonia Nysa vs Stal Brzeg | 0 : 0 | 0.97 | 0.73 | 0 : 0 | 0.88 | 0.82 | 2 3/4 | 0.86 | 0.84 | 1 | 0.65 | -0.95 | 2.39 | 3.40 | 2.29 | ||
Tỷ lệ VĐQG Belarus | ||||||||||||||||||
| FT 2 - 0 | ML Vitebsk vs FC Baranovichi | 0 : 1 3/4 | 0.84 | 1.00 | 0 : 3/4 | 0.85 | 0.99 | 3 1/4 | 0.89 | 0.93 | 1 1/2 | -0.94 | 0.76 | 1.20 | 5.70 | 8.80 | ||
Tỷ lệ VĐQG Bắc Ailen nữ | ||||||||||||||||||
| FT 0 - 2 | St. James Swifts Nữ vs Ballymena Allstars Nữ | 0 : 1 1/4 | -0.95 | 0.65 | 0 : 1/2 | 0.88 | 0.82 | 3 3/4 | 0.70 | 1.00 | 1 3/4 | 0.97 | 0.73 | 1.49 | 4.45 | 3.90 | ||
| FT 4 - 1 | Ballyclare Comrades(w) vs Ballymoney United Nữ 1 | 0 : 1/2 | 0.70 | 1.00 | 0 : 1/4 | 0.83 | 0.87 | 3 3/4 | 0.86 | 0.84 | 1 1/2 | 0.83 | 0.87 | 1.70 | 4.00 | 3.15 | ||
Tỷ lệ Hạng 2 Estonia (Nhóm B) | ||||||||||||||||||
| FT 1 - 0 | Levadia Tallinn U19 vs Trans Narva B | 1/2 : 0 | 0.80 | 0.90 | 1/4 : 0 | 0.70 | 1.00 | 3 3/4 | 0.85 | 0.85 | 1 1/2 | 0.67 | -0.97 | 2.72 | 3.90 | 1.90 | ||
Tỷ lệ kèo Cúp Hy Lạp | ||||||||||||||||||
| FT 1 - 0 | Nestos Chrisoupolis vs Apollon Kalamarias | 0 : 1/2 | 1.00 | 0.88 | 0 : 1/4 | -0.88 | 0.76 | 2 1/4 | 0.91 | 0.95 | 1 | -0.93 | 0.79 | 2.00 | 3.05 | 3.65 | ||
